Lahat sa Isang Heat Pump

Home  >  Mga Produkto >  Teknolohiya >  Heat Pump >  Lahat sa Isang Heat Pump

Wall-mounted All in One Heat Pump Water Heater

Wall mounted all in one heat pump
modelo MAHP-60C1 MAHP-80C1 MAHP-100C1 MAHP-60D1 MAHP-80D1 MAHP-100D1 MAHP-80G1 MAHP-100G1
Kapasidad ng Tank (L) 60 80 100 60 80 100 80 100
Nagpapalamig R134a R290
Power Supply 220-240V / 50Hz
Heating Capacity at Air 20℃/15℃,Water Temperature from 15℃ to 55℃
COP(W/W) 3.55 3.55 3.55 3.55 3.55 3.55 4.32 4.32
Rated Heating Capacity (W) 600 600 600 600 600 600 950 950
Max input power (W) 2500 2500 2500 2500 2500 2500 2300 2300
Kasalukuyang pag-input (A) 11.4 11.4 11.4 11.4 11.4 11.4 10.2 10.2
Heat Pump Na-rate na Power (W) 169 169 169 169 169 169 220 220
Rated Kasalukuyang (A) 0.8 0.8 0.8 0.8 0.8 0.8 0.98 0.98
Electric Heater Na-rate na Power (W) 2000 2000 2000 2000 2000 2000 2000 2000
Rated Kasalukuyang (A) 9.3 9.3 9.3 9.3 9.3 9.3 10.2 10.2
tagapiga Labis Labis Labis Labis Labis Labis Labis Labis
Working temperature range ( ℃) -7 ~ 43 -7 ~ 43 -7 ~ 43 -7 ~ 43 -7 ~ 43 -7 ~ 43 -7 ~ 43 -7 ~ 43
Max allowable pressure (Mpa) 3 3 3 3 3 3 3 3
Max working pressure of exhaust side (Mpa) 3 3 3 3 3 3 3 3
Max working pressure of suction side (Mpa) 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Net Weight (kg) 39 42 50 39 42 45 48 56
Ingay (dBA) 43 46 54 43 46 49 48 48
Net na Dimensyon (mm) 890 * 480 * 500 1040 * 480 * 500 1180 * 480 * 500 480 * 500 * 977 480 * 500 * 1142 480 * 500 * 1180 φ468 * 1222 φ468 * 1442
Packed Dimension (mm) 960 * 565 * 570 1100 * 565 * 570 1250 * 565 * 570 565 * 585 * 1010 565 * 585 * 1180 565 * 570 * 1250 493 * 498 * 1222 493 * 498 * 1442
Loading QTY(20GP/40HC) 72/144 60/126 51/111 80/168 80/168 80/168 80/168 80/168

C-19.png

Online Inquiry

Kung mayroon kang anumang mga mungkahi, mangyaring makipag-ugnay sa amin

Makipag-ugnayan sa amin