Electrical performance parameters under STC conditions |
Maximum Power(W) | 415 | 420 | 425 | 430 | 435 |
Open-circuit Voltage(V) | 38.70 | 38.85 | 39.00 | 39.15 | 39.30 |
Short-circuit Current(A) | 13.52 | 13.57 | 13.62 | 13.67 | 13.72 |
Maximum Power Point Voltage(V) | 32.75 | 32.92 | 33.09 | 33.26 | 33.43 |
Maximum Power Point Current(A) | 12.67 | 12.76 | 12.85 | 12.93 | 13.01 |
η(%) | 21.3 | 21.5 | 21.8 | 22.0 | 22.3 |
STC:radiance=1000W/m ³, battery temperature=25 ℃, AM=1.5, testing error:± 3% |
Electrical performance parameters under NMOT conditions |
Maximum Power(W) | 312.0 | 316.0 | 320.0 | 324.0 | 327.8 |
Open-circuit Voltage(V) | 36.73 | 36.89 | 37.04 | 37.19 | 37.33 |
Short-circuit Current(A) | 10.84 | 10.90 | 10.96 | 11.02 | 11.06 |
Maximum Power Point Voltage(V) | 30.47 | 30.64 | 30.81 | 30.98 | 31.14 |
Maximum Power Point Current(A) | 10.24 | 10.31 | 10.39 | 10.46 | 10.52 |
NMOT:radiance=800W/m ², environmental temperature=20 ℃, AM=1.5, wind speed: 1m/s |
Temperature Parameters |
Pmax(%/℃) | -0.30 |
Voc(%/℃) | -0.25 |
Isc(%/℃) | +0.046 |
NMOT(℃) | 45±2 |
Maximum Rated Parameters |
Working Temperature(℃) | -40~85 |
Maximum System Voltage(VDC) | 1500 |
Maximum Fuse Rating(A) | 25 |
Output Power tolerance(W) | 0~5 |
Mechanical Parameters |
Solar Cell Type | Single-crystal Silicon |
Solar Cell Arrangement | 108(6*18) |
Dimensions(mm) | 1722±2*1134±2*30 |
Weight(kg) | 20.5 |
Front Glass | 3.2mm high transparency, anti reflection coated tempered glass |
Component Border | Anodized Aluminum Alloy |
Junction Box | IP68, 3 diodes |
Wire(㎡) | 4.0 |
Wind pressure/snow pressure(Pa) | 2400/5400 |
Per Pallet | 36 |