Swimming Pool Heat Pump

Home >  Products >  Technology >  Heat Pump >  Swimming Pool Heat Pump

Micoe New Design R32 Full Inverter WIFI Control DC Air Source Swimming Pool Heat Pump to Europe

R32 pool heat pump
Model MSHP-007C1 MSHP-010C1 MSHP-013C1 MSHP-017C1 MSHP-021C1 MSHP-028C1 MSHP-035C1 MSHP-028C3 MSHP-035C3
Rated Voltage / Frequency (V-Hz)  220-240V~/(50)60Hz 380-415V/3N~(50)60Hz
Weight / GWP (kg) R32/0.35/675 R32/0.43/675 R32/0.72/675 R32/0.79/675 R32/0.85/675 R32/1.15/675 R32/1.3/675 R32/1.15/675 R32/1.15/675
Heating capacity at air 26℃, humidity 80%, water 26℃ in, 28℃ out
Capacity (kW) 1.75~7.62 2.34~10.21 3.02~13.12 3.79~16.52 4.83~21.01 6.49~28.23 8.94~35.0 6.53~28.42 8.97~35.1
Power Input (kW) 0.13~1.10 0.17~1.47 0.22~1.88 0.28~2.38 0.36~3.03 0.48~4.06 0.56~5.16 0.48~4.08 0.56~5.16
Input current (A) 0.59~5 0.77~6.69 1~8.55 1.28~10.82 1.64~13.77 2.18~18.45 2.55~23.45 0.86~7.28 1~9.22
COP 6.91~13.52 6.93~13.54 6.98~13.61 6.95~13.57 6.94~13.56 6.95~13.57 6.97~15.98 6.96~13.59 6.97~16.01
Heating capacity at air 15℃, humidity 70%, water 26℃ in, 28℃ out
Capacity (kW) 1.33~5.74 1.76~7.62 2.23~9.73 2.87~12.61 3.59~15.74 4.77~20.68 6.4~25.5 4.79~20 6.4~25.5
Power Input (kW) 0.18~1.16 0.23~1.54 0.29~1.95 0.38~2.54 0.47~3.18 0.63~4.17 0.84~5.2 0.63~4.18 0.84~5.2
Input current (A) 0.82~5.27 1.05~7 1.32~8.86 1.73~11.55 2.14~14.45 2.86~18.95 3.82~23.64 1.12~7.46 1.5~9.3
COP 4.94~7.53 4.95~7.58 4.98~7.63 4.96~7.61 4.95~7.57 4.96~7.57 4.97~7.61 4.97~7.59 4.97~7.61
Cooling capacity at air 35℃, water 29℃ in, 27℃ out
Capacity (kW) 1.12~4.06 1.38~5.36 1.82~6.88 2.24~8.86 2.86~11.07 3.64~14.52 4.9~19.3 3.66~14.58 4.9~19.3
Power Input (kW) 0.17~1.15 0.21~1.51 0.27~1.88 0.34~2.47 0.44~3.11 0.55~4.04 0.73~5.08 0.55~4.04 0.73~5.08
Input current (A) 0.77~5.23 0.95~6.86 1.23~8.55 1.55~11.23 2.00~14.14 2.50~18.36 3.32~23.09 0.98~7.21 1.3~9.08
EER 3.52~6.48 3.54~6.51 3.65~6.62 3.58~6.58 3.56~6.57 3.59~6.61 3.8~6.7 3.61~6.63 3.8~6.7
Net Weight (kg) 42 43 53 54 58 86 98 88 98
Net Dimensions (L*W*H) (mm) 864*349*592 925*364*642 1084*399*737
Package Dimensions (L*W*H) (mm) 930*440*640 990*435*760 1146*460*862
Water Proof Level IPX4
Heat Exchanger Titanium
Compressor Mitsubishi
Casing Material Aluminum+ABS

Presenting a new enhancement towards the Micoe household - the New Design R32 Full Inverter WIFI Control DC Sky Source Swimming Pool Heat Pump to Europe. Developed towards carry convenience as

Swimming Pool Heat Pump
* R32&R410A refrigerant, environmental friendly.
* Titanium heat exchanger, corrosion resistance.
* High pressure protection.
* Defrost automatically.
* With water flow switch.
* MODBUS communication.
* Full automatically operation.
* The heat pump can heat and cool the pool water.
* ABS plastic outer shell, corrosion resistance.
* CE certificate for Europe .
MICOE New Inverter Pool Heat PumpMicoe New Design R32 Full Inverter WIFI Control DC Air Source Swimming Pool Heat Pump to Europe factoryMicoe New Design R32 Full Inverter WIFI Control DC Air Source Swimming Pool Heat Pump to Europe details
Micoe New Design R32 Full Inverter WIFI Control DC Air Source Swimming Pool Heat Pump to Europe supplier
Micoe New Design R32 Full Inverter WIFI Control DC Air Source Swimming Pool Heat Pump to Europe manufactureMicoe New Design R32 Full Inverter WIFI Control DC Air Source Swimming Pool Heat Pump to Europe manufacture

Online Inquiry

If you have any suggestions, please contact us

Contact Us