Monobloc Heat Pump

Home >  Products >  Technology >  Heat Pump >  Monobloc Heat Pump

Micoe R32 DC Inverter Heat Pump Water Heater

R32 monobloc heat pump
ECO FRIENDLY R32 MMHP-008B1 MMHP-012B1/B2 MMHP-016B1/B2 MMHP-020B1/B2 MMHP-0206B2
A+++ Heating¹
Capacity (kW) 2.5~8.3 4.2~12.2 5.3~16.5 6.2~20.5 6.5~26.1
Input Power (kW) 0.57~1.92 0.86~2.88 1.15~4.15 1.36~5.28 1.78~6.45
Input current (A) 2.53~8.52 3.82~12.77 5.1~18.41 2.31~8.96 2.87~10.35
A+++ Heating²
Capacity (kW) 2.3~7.62 3.85~11.2 4.9~15.1 6.3~19.9 6.9~26.10
Input Power (kW) 0.75~2.61 1.13~3.75 1.65~5.25 1.65~6.82 1.95~8.55
Input current (A) 3.32~11.58 5.01~16.6 7.32~23.3 2.8~11.58 3.15~13.8
SCOP (Water Temp. At 35℃) 4.92 4.55 4.58 4.67 4.85
SCOP (Water Temp. At 55℃) 3.37 3.41 3.39 3.45 3.42
Refrigerant Weight / GWP (kg) R32/1.4/675 R32/1.8/675 R32/2.8/675 R32/3.5/675 R32/3.5/675
CO² Equivalent 0.84t 1.21t 1.89t 2.36t 2.36t
Product Size (mm) 1100*495*850 1100*495*850 1110*520*850 1110*485*1450 1110*485*1450
Packed Size (mm) 1140*530*1000 1140*530*1000 1140*565*1000 1140*520*1600 1140*520*1600
Product Weight (kg) 102 107 124 155 160
Packed Weight (kg) 114 119 136 175 177

¹ Nominal Heating (Max) (A7/6℃,W30/35℃) A+++

² Nominal Heating (Max) (A7/6℃,W47/55℃) A++

Micoe R32 DC Inverter Heat Pump Water Heater supplierMicoe R32 DC Inverter Heat Pump Water Heater factory

Online Inquiry

If you have any suggestions, please contact us

Contact Us