Selling point
Energy class: A+++
EVI FULL DC inverter technology with working temperature as low as -30°C
Eco-friendly R32,no combustion or exhaust gas emissions
Intelligent defrosting technology, automatically entering the defrost mode
Three in one function, integrated Heating/Cooling/DHW function in one
Outlet water temperature up to 60℃
Features
Authentication
Usage scenario
Description
A multi-temperature zone is a unique feature of the Monoblock Heat Pump R32, allowing you to independently adjust the temperature in different areas of your living space. With this innovative functionality, you can easily set different temperature levels for various sections of your home. For example, you can keep the room heater at a comfortable 55°C while setting the floor heating in your living room to a cozy 35°C.
The multi-temperature zone feature of our Monoblock heat pump ensures a personalized and flexible comfort experience. Whether you prefer a slightly cooler temperature in one area while keeping another area warmer, or you want to create a temperature contrast between different rooms, this feature allows for tailored heating solutions to suit your specific needs.By offering individual control over temperature settings, the multi-temperature zone feature enhances comfort, reduces energy waste, and improves overall efficiency. It's a perfect solution for homes and businesses with diverse temperature requirements across different rooms or zones. With the Monoblock Heat Pump R32, you can enjoy a more customized, energy-efficient, and comfortable environment all year round.This advanced feature aligns with the growing demand for energy-efficient, sustainable, and user-centric heating solutions, offering a high level of convenience and control over your indoor climate
Selling point
Energy class: A+++
EVI FULL DC inverter technology with working temperature as low as -30°C
Eco-friendly R32,no combustion or exhaust gas emissions
Intelligent defrosting technology, automatically entering the defrost mode
Three in one function, integrated Heating/Cooling/DHW function in one
Outlet water temperature up to 60℃
Parameter list
Technology Data Sheet | |||||||
Model | MMHP-008B1 | MMHP-012B1/B2 | MMHP-016B1/B2 | MMHP-020B1/B2 | MMHP-026B2 | ||
Power Supply | 220-240V~/50Hz | 220-240V~/50Hz ,380-415V~/3N/50Hz | 380-415V~/3N/50Hz | ||||
Heating ¹ | Capacity | KW | 2.50-8.30 | 4.20-12.20 | 5.30-16.50 | 6.20-20.5 | 6.50-26.10 |
Input Power | KW | 0.57-1.92 | 0.86-2.88 | 1.15-4.15 | 1.36-5.28 | 1.78-6.45 | |
Input Current | A | 2.53-8.52 | 3.82-12.77 | 5.10-18.41 | 2.31-8.96 | 2.87-10.35 | |
Heating ² | Capacity | KW | 2.30-7.62 | 3.85-11.20 | 4.90-15.10 | 6.30-19.90 | 6.90-26.10 |
Input Power | KW | 0.75-2.61 | 1.13-3.75 | 1.65-5.25 | 1.65-6.82 | 1.95-8.55 | |
Input Current | A | 3.32-11.58 | 5.01-16.60 | 7.32-23.30 | 2.80-11.58 | 3.15-13.80 | |
Cooling | Capacity | KW | 1.80-7.10 | 2.60-10.30 | 4.50-13.50 | 5.50-17.50 | 5.20-21.30 |
Input Power | KW | 0.61-2.43 | 0.91-3.65 | 1.45-4.85 | 1.65-6.25 | 1.95-8.20 | |
Input Current | A | 2.71-10.78 | 4.03-16.19 | 6.43-21.52 | 2.80-10.61 | 3.15-13.23 | |
SCOP (Water Temp. At 35℃) | 4.92 | 4.55 | 4.58 | 4.67 | 4.85 | ||
SCOP (Water Temp. At 55℃) | 3.37 | 3.41 | 3.39 | 3.45 | 3.42 | ||
EER (Water Temp. at 7 ℃) | 3.16 | 3.12 | 3.15 | 3.15 | 3.16 | ||
Rated Input Power | kW | 2.71 | 3.83 | 6.2 | 7.5 | 10 | |
Rated Input Current | A | 12 | 17 | 27.5 | 13 | 17 | |
Refrigerant Type/Charge/GWP | .../kg | R32/1.25/675 | R32/1.80/675 | R32/2.8/675 | R32/2.8/675 | R32/3.5/675 | |
CO₂ Equivalent | / | 0.84t | 1.21t | 1.89t | 2.36t | 2.36t | |
Operation Pressure(Low Side) | MPa | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Operation Pressure(High Side) | MPa | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | |
Maximum Allowable Pressure | MPa | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | |
Electrical Shockproof | / | I | I | I | I | I | |
IP Class | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Max. Outlet Water Temp. | ℃ | 60 | 60 | 60 | 60 | 60 | |
Operating Ambient Temperature | ℃ | -25~45 | -25~45 | -25~45 | -25~45 | -25~45 | |
Water Piping Connections | inch | G1" | G1" | G1-1/4 | G1-1/2 | G1-1/2 | |
Rated Water Flow | m³/h | 1.1 | 1.75 | 2.52 | 3.2 | 4.12 | |
Water Pressure Drop | kPa | 25 | 27 | 30 | 32 | 35 | |
Min/Max water pressure | MPa | 0.1/0.3 | 0.1/0.3 | 0.1/0.3 | 0.1/0.3 | 0.1/0.3 | |
Noise Level | dB(A) | 50 | 52 | 55 | 56 | 58 | |
Net Dimensions ( L×W×H ) | mm | 1000×445×850 | 1000×445×850 | 1110×480×850 | 1110x445x1450 | 1110x445x1450 | |
Net Weight | kg | 102 | 107 | 124 | 151 | 160 | |
Rated Test Conditions:Heating¹:Ambient Temp 7℃/6℃(DB/WB),Water-In/Out Temp 30℃/35℃Heating²:Ambient Temp 7℃/6℃(DB/WB),Water-In/Out Temp 47℃/55℃Cooling:Ambient Temp 35℃/24℃(DB/WB),Water-In/Out Temp 12℃/7℃ |
Scene graph