Pompa di calore tutto in uno

Casa >  Prodotti >  Tecnologia >  Pompa di calore >  Pompa di calore tutto in uno

Scaldabagno a pompa di calore tutto in uno a parete

Wall mounted all in one heat pump
Modello MAHP-60C1 MAHP-80C1 MAHP-100C1 MAHP-60D1 MAHP-80D1 MAHP-100D1 MAHP-80G1 MAHP-100G1
Capacità serbatoio (L) 60 80 100 60 80 100 80 100
Refrigerante R134a R290
Alimentazione di laboratorio 220-240V / 50Hz
Heating Capacity at Air 20℃/15℃,Water Temperature from 15℃ to 55℃
COP (W / W) 3.55 3.55 3.55 3.55 3.55 3.55 4.32 4.32
Rated Heating Capacity (W) 600 600 600 600 600 600 950 950
Potenza assorbita massima (W) 2500 2500 2500 2500 2500 2500 2300 2300
Corrente di ingresso massima (A) 11.4 11.4 11.4 11.4 11.4 11.4 10.2 10.2
Pompa di calore Potenza nominale (W) 169 169 169 169 169 169 220 220
Corrente nominale (A) 0.8 0.8 0.8 0.8 0.8 0.8 0.98 0.98
Stufa elettrica Potenza nominale (W) 2000 2000 2000 2000 2000 2000 2000 2000
Corrente nominale (A) 9.3 9.3 9.3 9.3 9.3 9.3 10.2 10.2
Compressore Altamente Altamente Altamente Altamente Altamente Altamente Altamente Altamente
Working temperature range ( ℃) -7 ~ 43 -7 ~ 43 -7 ~ 43 -7 ~ 43 -7 ~ 43 -7 ~ 43 -7 ~ 43 -7 ~ 43
Max allowable pressure (Mpa) 3 3 3 3 3 3 3 3
Max working pressure of exhaust side (Mpa) 3 3 3 3 3 3 3 3
Max working pressure of suction side (Mpa) 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Peso netto (kg) 39 42 50 39 42 45 48 56
Rumore (dBA) 43 46 54 43 46 49 48 48
Dimensione netta (mm) 890 * * 480 500 1040 * * 480 500 1180 * * 480 500 480 * * 500 977 480 * * 500 1142 480 * * 500 1180 φ468 * 1222 φ468 * 1442
Packed Dimension (mm) 960 * * 565 570 1100 * * 565 570 1250 * * 565 570 565 * * 585 1010 565 * * 585 1180 565 * * 570 1250 493 * * 498 1222 493 * * 498 1442
Loading QTY(20GP/40HC) 72/144 60/126 51/111 80/168 80/168 80/168 80/168 80/168

C-19.png

Richiesta online

Se hai qualche suggerimento, ti preghiamo di contattarci

Contatti